Large 2-story home on oversized corner lot with dual sinks in primary bathroom, seperate tub & shower with bench. Large kitchen with 9' island, lots of cabinets, 2 bedrooms downstairs and 2 bedrooms upstairs with1 bathroon & huge gameroom overlooking livingroom. Gas oven, fireplace, 10' ceilings, garage door opener & full gutters included. Tankless hot water heater and smart home features.
| MLS # | 21238866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $755 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 128 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,970 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 8 |
|---|---|
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Features | Gas Logs |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Park, Playground, Other |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $414,490 low | high Med: $366,490 sqft: 2,970 low | high Med: 2,100 $ / sqft: $140 low | high Med: $175 On site: 128 low | high Med: 86 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $414,490 low | high Med: $366,490 sqft: 2,970 low | high Med: 2,100 $ / sqft: $140 low | high Med: $175 On site: 128 low | high Med: 86 | |