In-Person: 08/22 11:00 AM - 5:00 PMNew! Beautiful two story with four bedrooms, three full baths, Large game room and full bath on 2nd floor. Home includes, island kitchen, granite counters throughout, LED lighting, full sprinkler system, professionally engineered post tension foundation, and much more! Lakewood Trails is a beautiful new community, located in growing Forney. Situated between Hwy 80 and I-20, this community offers easy access to Dallas, other parts of the Metroplex, and downtown Forney. Enjoy shopping and dining in historic, downtown Forney only 10 minutes away. With a park, community pool, and fishing pond, there is no shortage of outdoor activities for you and your family. Come and see us today!
| MLS # | 21318031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 50 |
| Listing Provided By | D.R. Horton-Texas, LTD | Sarenadee Box |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,455 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Features | Gas Logs |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 22 |
|---|---|
| Tax Block | O |
| Tax Legal Description | LAKEWOOD TRAILS ADD PH 3, BLOCK O, LOT 22 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $428,490 low | high Med: $366,490 sqft: 2,455 low | high Med: 2,100 $ / sqft: $175 low | high Med: $175 On site: 50 low | high Med: 86 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 5:00 PM |
| In-Person 08/23 1:00 PM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Lakewood Trails |
| School District | Forney ISD |
| Elementary School | Henderson |
| High School | Forney |
| Listing VS Median (in Lakewood Trails) | |
Price: $428,490 low | high Med: $366,490 sqft: 2,455 low | high Med: 2,100 $ / sqft: $175 low | high Med: $175 On site: 50 low | high Med: 86 | |