In-Person: 08/22 12:00 PM - 6:00 PMSO BEAUTIFUL, IT’S ALMOST UNFAIRPLUS A 3-CAR GARAGE! Experience elevated living in this brand-new Bloomfield Homes Primrose FE V plan, nestled in The Parks in Burleson. This stunning 2-story home offers 4 spacious bedrooms (3 downstairs, 1 upstairs), 3 full baths, a powder bath, formal dining room and a versatile upstairs retreat featuring a game room with open railing overlooking the dining and family rooms plus a dedicated media room. Step inside to a warm, creamy color palette accented by real hand-scraped hardwoods and a striking direct-vent fireplace with stacked stone surround and cedar mantel. The chef’s kitchen is a showstopperwhite shaker cabinets with contrasting stained island and vent hood, Level 5 quartz countertops, professional stainless built-ins with double oven (Air Fry feature), gas cooktop, under-cabinet lighting, pendant accents and a walk-in pantry with frosted glass door. The primary suite is a true escape with a deck-mount soaking tub and separate seated shower. A hidden closet under the stairs is perfect for safe keeping of precious treasures. Thoughtful upgrades throughout include soft-close cabinetry, black hardware, window seats, Level 4 carpet and smart home wiring. Enjoy outdoor living from the extended covered patio with gas drop, backing to a private brick wallno rear neighbors. Curb appeal shines with upgraded brick, natural stone, cedar garage doors, dramatic rooflines and professional landscaping with full irrigation. Energy-efficient features like a tankless water heater, radiant barrier and Low-E windows enhance comfort year-round. A spacious 3-car garage includes an extended bay for all your needs. Located in a vibrant community with a pool, trails, playgrounds and top-rated Joshua ISD (4-day week), plus convenient access to shopping, dining and morethis home perfectly blends peaceful country charm with modern convenience.
| MLS # | 21247620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 120 |
| Listing Provided By | Visions Realty & Investments | Marsha Ashlock |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,741 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas, Zoned |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Stone |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Few Trees, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front, Oversized |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | 9 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $614,900 low | high Med: $564,900 sqft: 3,741 low | high Med: 3,430 $ / sqft: $164 low | high Med: $165 On site: 120 low | high Med: 120 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 6:00 PM |
| In-Person 08/23 12:00 PM - 6:00 PM |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks at Panchasarp Farms 65 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks at Panchasarp Farms 65) | |
Price: $614,900 low | high Med: $564,900 sqft: 3,741 low | high Med: 3,430 $ / sqft: $164 low | high Med: $165 On site: 120 low | high Med: 120 | |