Price Reduced ListingMLS# 21252289 - Built by J Houston Homes - Ready Now! ~ BRAND NEW JOHN HOUSTON HOME AT THE PARKS AT PANCHASARP FARMS IN BURLESON! This large 1 story home offers 4 bedrooms, 3 bathrooms, study, 2 car garage and large back covered patio. The gorgeous 12-foot ceilings, along with the floor-to-ceiling windows, make this home feel GRAND. The chef inspired kitchen features custom cabinets extended upto 10 ft, built-in appliances with 5 burner gas cooktop, pot and pan drawers, trash rollout, and a large island creating an inviting atmosphere for cooking and entertaining. The primary suite is a true retreat, featuring a deluxe free standing tub, dual vanity, and a spacious primary closet. Many designer upgrades included that you must come check out. Available August 2026.
| MLS # | 21252289 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 115 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,670 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Double Vanity, Granite Counters, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Electric Oven, Microwave, Water Purifier |
| Fireplace Features | Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Garage Door Opener, Garage Double Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Tax Lot | 002 |
|---|---|
| Tax Block | 011 |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Panchasarp Farms) | |
Price: $519,990 low | high Med: $517,490 sqft: 2,670 low | high Med: 2,640 $ / sqft: $195 low | high Med: $196 On site: 115 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Panchasarp Farms |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Panchasarp Farms) | |
Price: $519,990 low | high Med: $517,490 sqft: 2,670 low | high Med: 2,640 $ / sqft: $195 low | high Med: $196 On site: 115 low | high Med: 114 | |