This 4 bedroom, 4 bath, 3,190 square foot House is located at 2725 Norfolk Drive, Celina, TX 75009 has been on tracymccord.com for 75 days. This property is listed by Perry Homes Realty LLC for $736,900 and is located in the Cambridge Crossing community of Celina, TX.
Description provided by tracymccord.com| MLS # | 21294278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 75 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,190 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Vaulted Ceiling(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Electric Water Heater, Gas Cooktop, Microwave, Tankless Water Heater |
| Fireplace Features | Family Room, Gas Logs, Heatilator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Fire Sprinkler System, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|
| Community Features | Club House, Fishing, Fitness Center, Greenbelt, Park, Playground |
|---|
| Tax Lot | 81 |
|---|---|
| Tax Block | Q |
| Tax Legal Description | Block Q- Lot 81- Section 4 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $736,900 low | high Med: $724,990 sqft: 3,190 low | high Med: 3,232 $ / sqft: $231 low | high Med: $224 On site: 75 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Marcy Lykins |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $736,900 low | high Med: $724,990 sqft: 3,190 low | high Med: 3,232 $ / sqft: $231 low | high Med: $224 On site: 75 low | high Med: 93 | |