Come see this beautiful home, our top selling Kent plan, at Cambridge Crossing in Celina Tx. This community has everything you're looking for. Community features an extensive walking trail system, fishing lake, neighborhood activities, Pickleball Courts, Pocket Parks, Resort-Style Pool and Lap Pool, Sports Courts, Tennis Courts and a state-of-the-art amenity center. This home boasts a beautiful Family room with fireplace, an enhanced primary suite for extra room, a Primary bath with freestanding soaking tub and separate shower, an extended outdoor covered living space for entertaining, iron stair railings, and third row upper cabinetry in the Kitchen. This is definitely a must see.
| MLS # | 21274432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | HIGHLAND HOMES REALTY | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,232 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Heating | Natural Gas, Zoned |
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Loft, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
| Fireplace Features | Gas |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Frame, Wood |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Pool, Tennis Court(s), Other |
|---|
| Tax Lot | 41 |
|---|---|
| Tax Block | V |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $724,990 low | high Med: $724,990 sqft: 3,232 low | high Med: 3,232 $ / sqft: $224 low | high Med: $224 On site: 93 low | high Med: 93 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $724,990 low | high Med: $724,990 sqft: 3,232 low | high Med: 3,232 $ / sqft: $224 low | high Med: $224 On site: 93 low | high Med: 93 | |