New Listing
In-Person: 08/22 10:00 AM - 12:00 PMOPEN HOUSE AUG 22 SATURDAY 10AM - 12PM. Situated in the heart of Plano, Texas, within a top-rated school district, this fully renovated, single-level 4-bedroom, 2-bathroom residence seamlessly combines high-end style with an unbeatable location. Soaring high ceilings and sleek new flooring flow continuously throughout the single-story layout, creating an exceptionally open, airy, and accessible feel. At the center of the home is a stunning new kitchen boasting pristine quartz countertops, custom sage-style cabinets with a built-in pull-out trash drawer, a sleek new range hood, and brand-new appliances including a cooktop, oven, microwave, and dishwasher. The primary suite serves as a true retreat, featuring a completely redesigned bathroom complete with a custom corner shower enclosed in custom Gatsby Glass, backed by a lifetime warranty. Along with a beautifully updated guest bathroom, four generous bedrooms, and top-to-bottom upgrades, this move-in-ready property delivers effortless modern luxury in a prime community setting.
| MLS # | 21321601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | 31 Realty, LLC | Sam Shao |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,030 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 10 |
|---|---|
| Interior Features | Other |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | All Weather Road, Alley, City Sewer, City Water |
|---|
| Unexempt Taxes | 7779 |
|---|---|
| Tax Lot | 4 |
| Tax Block | D |
| Tax Legal Description | KNOLLS AT RUSSELL CREEK PHASE 1 (CPL), BLK D, |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek Ph 1 |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek Ph 1) | |
Price: $519,000 low | high Med: $260,875 sqft: 2,030 low | high Med: 2,455 $ / sqft: $256 low | high Med: $128 | |
| Open House |
|---|
| In-Person 08/22 10:00 AM - 12:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek Ph 1 |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek Ph 1) | |
Price: $519,000 low | high Med: $260,875 sqft: 2,030 low | high Med: 2,455 $ / sqft: $256 low | high Med: $128 | |