Beautiful single-story home featuring 3 bedrooms and 2 bathrooms in highly sought-after West Plano, zoned to one of the area's award-winning school districts. Conveniently located with easy access to major highways and just minutes from premier shopping, dining, parks, jogging trails, and top-rated schools. The gourmet kitchen offers abundant cabinetry, granite countertops, a center island, skylight, and breakfast bar, making it ideal for both everyday living and entertaining. The spacious family room features a cozy fireplace and overlooks the private backyard. Retreat to the oversized primary suite with a spacious en-suite bath, dual vanities, and a large walk-in closet. Enjoy outdoor living year-round on the covered patio, complete with a ceiling fan, perfect for relaxing or entertaining guests. Additional highlights include hard-surface flooring throughout with no carpet, abundant natural light, and a functional open layout designed for comfortable living.
| MLS # | 21292191 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1999 |
| Days On Site | 68 |
| Listing Provided By | Fathom Realty | Lalit Thakkar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,073 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Fireplace Features | Gas Logs, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Siding, Wood |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | D |
| Tax Legal Description | KNOLLS AT RUSSELL CREEK PHASE |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek Ph 1 |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek Ph 1) | |
Price: $2,550 low | high Med: $260,875 sqft: 2,073 low | high Med: 2,455 $ / sqft: $1 low | high Med: $128 On site: 68 low | high Med: 36 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Knolls At Russell Creek Ph 1 |
| School District | Plano ISD |
| Elementary School | Andrews |
| High School | Jasper |
| Listing VS Median (in Knolls At Russell Creek Ph 1) | |
Price: $2,550 low | high Med: $260,875 sqft: 2,073 low | high Med: 2,455 $ / sqft: $1 low | high Med: $128 On site: 68 low | high Med: 36 | |