New ListingBETTER THAN NEW in Justin, TX! 2024-Built Home in Sought-After Northwest ISD! This beautifully upgraded 2,096 sq ft home offers 4 bedrooms, 3 full bathrooms, and upgrades that set it apart from surrounding new builds! The flexible floor plan includes a private mother-in-law suite with its own full bathroom, perfect for multigenerational living or hosting guests. Enjoy added value with window treatments, beautiful landscaping, and a customized automatic screened-in back patio! With the touch of a button, raise the screens for open-air enjoyment or lower them to create a comfortable screened retreat. Relax, entertain, and take in gorgeous Texas sunsets from your own backyard! Conveniently located near an abundance of restaurants, shopping, and entertainment, including Tanger Outlets, with easy access to everything the growing Justin, TX area has to offer. Zoned to highly sought-after Northwest ISD, this home combines modern comfort, convenience, and exceptional outdoor living. Special Financing Opportunity: Discounted rate options and no-lender-fee future refinancing may be available for qualified buyers of this home. Ask for details! Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| MLS # | 21438087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $785 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 1 |
| Listing Provided By | Orchard Brokerage | Lesli Cordero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,108 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator |
| Fireplace Features | None |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Cable Available, City Sewer, Curbs, Electricity Connected, MUD Water, Phone Available, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Curbs, Greenbelt, Jogging Path/Bike Path, Park, Playground, Pool, Sidewalks |
|---|
| Unexempt Taxes | 7809 |
|---|---|
| Tax Lot | 9 |
| Tax Block | SSS |
| Tax Legal Description | TRADITION CENTRAL PHASE 3A-2 BLK SSS LOT 9 |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Tradition Central Ph 3a 2 |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Tradition Central Ph 3a 2) | |
Price: $450,000 low | high Med: $474,500 sqft: 2,108 low | high Med: 2,514 $ / sqft: $213 low | high Med: $192 On site: 1 low | high Med: 25.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Justin |
| Zip Code | 76247 |
| Area | Denton |
| Community Name | Tradition Central Ph 3a 2 |
| School District | Northwest ISD |
| Elementary School | Alan and Andra Perrin |
| High School | Northwest |
| Listing VS Median (in Tradition Central Ph 3a 2) | |
Price: $450,000 low | high Med: $474,500 sqft: 2,108 low | high Med: 2,514 $ / sqft: $213 low | high Med: $192 On site: 1 low | high Med: 25.5 | |