In-Person: 08/22 11:00 AM - 2:00 PMYouTube 1049 COLONIAL DR for a full video walk-through! NORTH-FACING COPPELL TOWNHOME with FIRST-FLOOR PRIMARY SUITE! This beautifully maintained 3-bedroom, 2.5-bath townhome offers nearly 2,000 SF of thoughtfully designed living space with comfort, flexibility & low-maintenance living. The bright, open main level features beautiful hardwood floors & a spacious kitchen with custom cabinetry, granite countertops, stainless steel appliances & a classic apron-front farmhouse sink. The kitchen flows seamlessly into the dining & living areas, creating an inviting space for everyday living & entertaining. A highly desirable first-floor primary suite offers privacy & convenience with dual sinks, separate shower, generous storage & custom closet system. Upstairs, two spacious secondary bedrooms are joined by an oversized second living area that can easily serve as a family room, game room, home office, study area, media space or playroom. Major recent upgrade: The upstairs HVAC system was replaced in July 2026, including both indoor & outdoor units, with a 10-year warranty. Enjoy a private fenced backyard with covered patio & custom pergola, perfect for outdoor dining, entertaining or relaxing, with peaceful views toward the community pool. Additional highlights include a 2-car attached garage, community pool, fitness center, landscaped grounds, sidewalks & HOA-maintained common areas. Conveniently located near MacArthur Blvd with easy access to major highways, DFW Airport, shopping, restaurants, parks, golf & major employment centers throughout Coppell, Las Colinas, Irving & the greater DFW area. North-facing, first-floor primary, flexible second living area, private backyard & new upstairs HVAC1049 Colonial Drive offers the space, convenience & versatility today’s buyers are looking for.
| MLS # | 21171029 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 188 |
| Listing Provided By | eXp Realty LLC | David Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,954 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Open Floorplan, Vaulted Ceiling(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Composition |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Community Mailbox, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Community Pool, Community Sprinkler, Curbs, Fitness Center, Sidewalks |
|---|
| Unexempt Taxes | 8290 |
|---|---|
| Tax Lot | 13 |
| Tax Block | B |
| Tax Legal Description | TOWNHOUSES OF COPPELL BLK B LT 13 |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Townhouses of Coppell |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Townhouses of Coppell) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,954 low | high Med: 1,954 $ / sqft: $217 low | high Med: $217 On site: 188 low | high Med: 188 | |
| Open House |
|---|
| In-Person 08/22 11:00 AM - 2:00 PM |
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Townhouses of Coppell |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Townhouses of Coppell) | |
Price: $424,900 low | high Med: $424,900 sqft: 1,954 low | high Med: 1,954 $ / sqft: $217 low | high Med: $217 On site: 188 low | high Med: 188 | |