Beautiful town home in highly sought after Estates of Coppell. Enjoy an open first floor layout great for entertaining inside and out with a large kitchen, ample storage, eating area and breakfast bar. Located close to major highways, wonderful communities, DFW airport, eating and shopping. Walking distance to Universal Academy, Riverchase Elementary, a city park and a dog park. Enjoy easy living with an active HOA managing the front and back yards as well as the common ground green space behind the home, community swimming pool, and fitness room. Refrigerator available for lease.
| MLS # | 21351361 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 2003 |
| Days On Site | 14 |
| Listing Provided By | Carpe Residential, LLC | Travis Tapella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,582 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Interior Features | Cable TV Available, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame, Siding |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Community Mailbox, Concrete, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | B |
| Tax Legal Description | TOWNHOUSES OF COPPELL BLK B LT 11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Townhouses Coppell |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Townhouses Coppell) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,582 low | high Med: 1,582 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Coppell |
| Zip Code | 75019 |
| Area | Dallas |
| Community Name | Townhouses Coppell |
| School District | Carrollton-Farmers Branch ISD |
| Elementary School | Riverchase |
| High School | Ranchview |
| Listing VS Median (in Townhouses Coppell) | |
Price: $2,600 low | high Med: $2,600 sqft: 1,582 low | high Med: 1,582 $ / sqft: $2 low | high Med: $2 On site: 14 low | high Med: 14 | |