Imagine mornings with coffee beneath mature trees, relaxed afternoons in the oversized backyard, and evenings gathered around the fireplace in a home that feels comfortable from the moment you walk in. Set on a generous corner lot in an established East Plano neighborhood, this single-story home offers bright, open living spaces, vaulted ceilings with exposed beams, and an easy flow for both everyday life and entertaining. The flexible layout provides room to create the spaces that fit your lifestyle, while the kitchen looks out toward the backyard and connects naturally to the main living areas. Outside, the spacious fenced yard offers plenty of room for gardening, play, pets, or simply enjoying more time outdoors. Full of character and opportunity, this is a home ready for new memories and its next chapter.
| MLS # | 21329176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1971 |
| Days On Site | 38 |
| Listing Provided By | East Plano Realty, LLC | Sandra Merritt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.29 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range |
| Fireplace Features | Gas, Living Room |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Lot Features | Corner Lot, Landscaped, Oak |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, On Street |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 5324 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 29 |
| Tax Legal Description | RIDGEWOOD FIRST SECTION (CPL), BLK 29, LOT 1 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood First Sec |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Williams |
| Listing VS Median (in Ridgewood First Sec) | |
Price: $329,900 low | high Med: $349,500 sqft: 1,652 low | high Med: 1,365 $ / sqft: $200 low | high Med: $256 On site: 38 low | high Med: 70 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood First Sec |
| School District | Plano ISD |
| Elementary School | Forman |
| High School | Williams |
| Listing VS Median (in Ridgewood First Sec) | |
Price: $329,900 low | high Med: $349,500 sqft: 1,652 low | high Med: 1,365 $ / sqft: $200 low | high Med: $256 On site: 38 low | high Med: 70 | |