Plano ISD! 3 bedroom 2 bath corner lot home in Plano conveniently located near Shiloh Rd. Home features open floor plan, NEW laminate flooring throughout home. New and Open eat in kitchen with appliances. 2 car garage. Spacious private fenced backyard.
| MLS # | 21328467 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 40 |
| Listing Provided By | 31 Realty, LLC | Claire Wei |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,163 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Range |
| Construction Materials | Brick |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood #3 |
| School District | Plano ISD |
| Elementary School | Forman |
| Listing VS Median (in Ridgewood #3) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,163 low | high Med: 1,163 $ / sqft: $2 low | high Med: $2 On site: 40 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75074 |
| Area | Collin |
| Community Name | Ridgewood #3 |
| School District | Plano ISD |
| Elementary School | Forman |
| Listing VS Median (in Ridgewood #3) | |
Price: $1,995 low | high Med: $1,995 sqft: 1,163 low | high Med: 1,163 $ / sqft: $2 low | high Med: $2 On site: 40 low | high Med: 40 | |