Own your own piece of Texas! 10 acres to build your ranch! Animals welcome, already fenced! No PID, no MUD and no HOA! There is already an active water meter! Electric poles at the road in front of lot, neighbors have Navasota Electric! ~415 feet of road frontage on paved county road. Only 20-25 minutes from Baylor University and all that Waco has to offer! Only an hour and 20 minutes to Dallas or Fort Worth and less than 2 hours from Austin. Nice level land ready for your dream home! Please set appointment to view. (buyer please verify service and cost to obtain electric meter).
| MLS # | 21355217 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | RE/MAX First Realty III | Abby Selman |
| Zoning | Ag, Residential |
|---|---|
| Acreage | 10.00 |
| Lot Features | Acreage |
|---|
| Utilities | All Weather Road, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 11 |
|---|---|
| Tax Legal Description | BBB & CRY ACRES 10.0 |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Bbb & Cry |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Bbb & Cry) | |
Price: $200,000 low | high Med: $615,000 On site: 8 low | high Med: 335 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Axtell |
| Zip Code | 76624 |
| Area | McLennan |
| Community Name | Bbb & Cry |
| School District | Axtell ISD |
| Elementary School | Axtell |
| High School | Axtell |
| Listing VS Median (in Bbb & Cry) | |
Price: $200,000 low | high Med: $615,000 On site: 8 low | high Med: 335 | |