Price Reduced Listing
In-Person: 08/23 12:00 PM - 3:00 PMIncredible home on corner lot within walking distance of downtown Frisco. This home has been remodeled including but not limited to: Argon Gas Low E Windows, stainless steel appliances, paint inside and out, new commodes and tub, tile in both showers, plank flooring and carpet in bedrooms, front door, blinds, Level 6 Quartz countertops, new electrical outlets and light switches, wood fence, door knobs, locks, door hardware, primary bath has new quartz countertop, faucet and so much more. The roof is appox. 3 years old with an impact resistant roof which possibly would qualify you for a discount on your insurance. All of this and no HOA!
| MLS # | 21294886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 73 |
| Listing Provided By | Waimea Group, Inc. | Sonia Shields |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | Alley, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 6736 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 3 |
| Tax Legal Description | MEADOWBROOK ADDITION (CFR), BLK 3, LOT 17 |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75033 |
| Area | Collin |
| Community Name | Meadowbrook Add |
| School District | Frisco ISD |
| Elementary School | Rogers |
| High School | Memorial |
| Listing VS Median (in Meadowbrook Add) | |
Price: $498,000 low | high Med: $150,000 sqft: 1,764 low | high Med: 1,128 $ / sqft: $282 low | high Med: $133 On site: 73 low | high Med: 27 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Frisco |
| Zip Code | 75033 |
| Area | Collin |
| Community Name | Meadowbrook Add |
| School District | Frisco ISD |
| Elementary School | Rogers |
| High School | Memorial |
| Listing VS Median (in Meadowbrook Add) | |
Price: $498,000 low | high Med: $150,000 sqft: 1,764 low | high Med: 1,128 $ / sqft: $282 low | high Med: $133 On site: 73 low | high Med: 27 | |