New Listing
In-Person: 08/22 1:00 PM - 3:00 PMWelcome home to 7913 Morningdew Drive, tucked into the friendly Forest Creek North III neighborhood of North Plano. This 5-bedroom, 3.5-bath home gives you 3,363 square feet to spread out in, plus your own private backyard oasis with a pool, spa, and waterfalls. You're zoned to Mathews Elementary, Schimelpfenig Middle, and Plano Senior High, and just minutes from Legacy West and Legacy Hall for shopping, dining, and weekend fun. Step inside and you're greeted by fresh paint, warm hardwood engineered floors, and an open layout that just feels good to live in. The kitchen has been beautifully refreshed with new countertops, a new cooktop, and updated fixtures, plenty of room to cook, gather, and make memories. Need a home office or a game room for movie nights? You've got both. And when it's time to unwind, the primary suite is a true retreat, with a stylish accent wall and a generous walk-in closet. Out back is where this home really shines. Grill under the pergola, take a dip in the sparkling pool, or soak in the spa while the waterfalls trickle softly in the background, it's the kind of backyard that turns ordinary weekends into little getaways. You'll also love the peace of mind that comes with major updates already done: a new HVAC furnace + condenser (2024), new water heaters (2025), and smart thermostats and irrigation to help keep your bills low. There's a 2-car garage for storage and parking, all wrapped up in a warm, welcoming community close to everything you need, groceries, parks, and easy access to the best of Plano. This isn't just a house. It's a place to put down roots.
| MLS # | 21356150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Listing Provided By | Compass RE Texas, LLC | Shannon Beitchman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,363 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 15 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Multiple Staircases, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| Fireplace Features | Family Room, Gas Logs |
| Exterior Features | Built-in Barbecue, Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Private |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Unexempt Taxes | 12125 |
|---|---|
| Tax Lot | 5 |
| Tax Block | A |
| Tax Legal Description | FOREST CREEK NORTH III (CPL), BLK A, LOT 5 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Forest Creek North III |
| School District | Plano ISD |
| Elementary School | Mathews |
| High School | Clark |
| Listing VS Median (in Forest Creek North III) | |
Price: $710,000 low | high Med: $717,500 sqft: 3,363 low | high Med: 3,461 $ / sqft: $211 low | high Med: $207 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75025 |
| Area | Collin |
| Community Name | Forest Creek North III |
| School District | Plano ISD |
| Elementary School | Mathews |
| High School | Clark |
| Listing VS Median (in Forest Creek North III) | |
Price: $710,000 low | high Med: $717,500 sqft: 3,363 low | high Med: 3,461 $ / sqft: $211 low | high Med: $207 | |