Price Reduced ListingRare opportunity to acquire a newly constructed Duplex in Dallas, TX. This property features two spacious 3-bedroom, 2.5-bathroom units with 2-story floorplans and attached 2-car garages. Each unit has been thoughtfully designed with modern finishes, functional layouts, targeting the growing workforce housing market in Dallas County. The project is ideal for First Time Homebuyers and investors seeking stabilized new-construction rental product with minimal deferred maintenance and strong long-term appreciation potential. This development is located in a rapidly developing area with convenient access to major highways, employment centers, and Downtown Dallas, this portfolio presents a unique opportunity to secure scale in an infill market with limited new-construction rental inventory. Contact listing agent for floorplans, projected rents, construction timeline, and portfolio pricing details.
| MLS # | 21426918 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | BSA Realty | Antonio Everette |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| Garage | 4 |
| Story(s) | 2 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.25 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater |
| Fireplace Features | Electric |
| Exterior Features | Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Fire Alarm, Firewall(s), Smoke Detector(s) |
| Construction Materials | Board & Batten Siding, Brick, Radiant Barrier, Steel Siding |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | A/7567 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Mill Stream Additon |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Mill Stream Additon) | |
Price: $605,000 low | high Med: $0 On site: 16 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Mill Stream Additon |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Mill Stream Additon) | |
Price: $605,000 low | high Med: $0 On site: 16 low | high Med: | |