New Listing
In-Person: 08/23 1:00 PM - 3:00 PMSet on a private, beautifully landscaped near half-acre lot in Pebble Hill Plantation, this distinguished custom residence, built by renowned builder Frank Ritz, offers timeless appeal, exceptional space and effortless indoor-outdoor living. A striking entry with soaring windows and an abundance of natural light creates an inviting first impression, while rich architectural details and warm woodwork add character throughout. The thoughtfully designed floor plan features four spacious living areas and two fireplaces, providing plenty of room for both everyday living and entertaining. The kitchen is well equipped for gathering and everyday ease, featuring a large island, breakfast bar, double ovens, built-in microwave and generous cabinetry. Two bedrooms are located on the main level, while two additional bedrooms are upstairs, each with its own en-suite bath. Upstairs living spaces include a versatile game room and media room, offering flexible options for recreation, entertaining or relaxing. The beautifully landscaped backyard is a private retreat, with mature trees, expansive patios and multiple sitting areas overlooking the sparkling gunite pool and spa. A fire pit creates a cozy focal point for evenings outdoors, while the abundance of outdoor living space makes this backyard equally suited for entertaining or unwinding in complete privacy. Ideally located in the highly acclaimed Grapevine-Colleyville ISD, this exceptional home combines generous living spaces, timeless architectural character and a resort-like backyard in one of Colleyville's established communities.
| MLS # | 21365227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Listing Provided By | Keller Williams Realty | Barbara Pantuso |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,413 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.47 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Other, Paneling, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Double Oven, Other |
| Fireplace Features | Family Room, Living Room, Primary Bedroom |
| Exterior Features | Covered Patio/Porch, Fire Pit, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Circular Driveway, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 13497 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 1 |
| Tax Legal Description | PEBBLE HILL PLANTATION ESTATES BLOCK 1 LOT 7 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Colleyville |
| Zip Code | 76034 |
| Area | Tarrant |
| Community Name | Pebble Hill Plantation Estates |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Colleyville |
| High School | Grapevine |
| Listing VS Median (in Pebble Hill Plantation Estates) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,413 low | high Med: 4,413 $ / sqft: $272 low | high Med: $272 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Colleyville |
| Zip Code | 76034 |
| Area | Tarrant |
| Community Name | Pebble Hill Plantation Estates |
| School District | Grapevine-Colleyville ISD |
| Elementary School | Colleyville |
| High School | Grapevine |
| Listing VS Median (in Pebble Hill Plantation Estates) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,413 low | high Med: 4,413 $ / sqft: $272 low | high Med: $272 | |
![]() | $1,799,000520 Queensbury TurnSouthlake, TX 76092 |
![]() | $1,250,000622 Regency CrossingSouthlake, TX 76092 |