A great opportunity for first-time buyers or investors, This 3 bedroom 1 bath home offers 936 sq ft and plenty potential. With a little TLC, it could become a comfortable starter home or a rewarding investment. Making it your own and bring your vision to life!
| MLS # | 21432705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 8 |
| Listing Provided By | Su Kaza Realty, LLC | Amanda Pacheco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 5 |
|---|---|
| Interior Features | High Speed Internet Available |
| Appliances | Dishwasher |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Single Door |
| Utilities | City Water, Electricity Connected |
|---|
| Unexempt Taxes | 4127 |
|---|---|
| Tax Lot | 5 |
| Tax Block | E6639 |
| Tax Legal Description | POLK TERRACE 1ST INSTALLMENT BLK E/6639 LT 5 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Polk Terrace |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | White |
| Listing VS Median (in Polk Terrace) | |
Price: $160,000 low | high Med: $147,450 sqft: 936 low | high Med: 1,110 $ / sqft: $171 low | high Med: $138 On site: 8 low | high Med: 172 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75232 |
| Area | Dallas |
| Community Name | Polk Terrace |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | White |
| Listing VS Median (in Polk Terrace) | |
Price: $160,000 low | high Med: $147,450 sqft: 936 low | high Med: 1,110 $ / sqft: $171 low | high Med: $138 On site: 8 low | high Med: 172 | |