In-Person: 08/22 1:00 PM - 3:00 PMElegant Space and Comfort: The Perfect Home for Your Family! This inviting 4-bedroom, 2.5-bath home blends style with generous living areas. The spacious kitchen boasts granite countertops, plenty of cabinets, an island with seating, a roomy walk-in pantry, and a refrigerator, truly the heart of the home. Upstairs offers large bedrooms with roomy closets, a cozy family room ideal for movie nights or study time, and plenty of storage for convenience. A charming front porch and an extended back porch set the scene for relaxation and entertaining, while the backyard provides extra space to enjoy. The rear-entry garage with alley access adds both practicality and curb appeal. After all, no one ever complains about too much space, and this home delivers in spades. Spacious, well-designed, and ready for a quick move-in, this gem is just waiting to welcome you. Don’t miss your chance!
| MLS # | 21301653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $215 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 65 |
| Listing Provided By | HomeSmart | Kathy Lajara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,392 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Room Count | 3 |
|---|---|
| Cooling | Attic Fan, Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Burglar, Security System Owned, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, On Street |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Sidewalk |
|---|
| Community Features | Playground |
|---|
| Unexempt Taxes | 10319 |
|---|---|
| Tax Lot | 8 |
| Tax Block | S |
| Tax Legal Description | SUMMER MEADOW PH 4 BLK S LT 8 |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summer Mdw Ph IV |
| School District | Desoto ISD |
| Elementary School | Beltline |
| High School | Desoto |
| Listing VS Median (in Summer Mdw Ph IV) | |
Price: $407,000 low | high Med: $399,000 sqft: 3,392 low | high Med: 3,087 $ / sqft: $120 low | high Med: $129 On site: 65 low | high Med: 626 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summer Mdw Ph IV |
| School District | Desoto ISD |
| Elementary School | Beltline |
| High School | Desoto |
| Listing VS Median (in Summer Mdw Ph IV) | |
Price: $407,000 low | high Med: $399,000 sqft: 3,392 low | high Med: 3,087 $ / sqft: $120 low | high Med: $129 On site: 65 low | high Med: 626 | |