LOCATION: Located on Leavenworth Trail, a well maintained asphalt highway in Bryan County, OK. 3 miles from Mead and 9 miles from Durant. 26 miles to Sherman, TX. 8 miles to Willow Springs Resort on Texoma. WATER: One pond on the property as well as a creek. Water supplied by Rural Water District #5 UTILITIES: Electric. Septic. Water. Propane. Internet MINERALS: No production on the property. VEGETATION: Native grasses and trees including white oak, red oak, hickory, cedar, pine, hackberry, pecan and more. TERRAIN: 650’ to 700’ above sea level elevations. SOILS: Fine sandy loam TAXES: $2,063 for 2024 IMPROVEMENTS: Entry gate, improved roads, pond, home, shop, storm shelters, trails. HOME: Built in 2007. 1819 square feet. 3 bedrooms. 2 bathrooms. Excellent wood burning fireplace. Composition shingle roof. Screened in porch. 20x23 garage with seperate attached carport. Granite kitchen counters. Custom cabinets. SHOP: 30x48x10 metal shop with concrete floor. 12'x9' overhead door. 12x18 office area CURRENT USE: Single family rural residential POTENTIAL USE: rural residential, estate, recreational, investment, resort, Development, Commercial EASEMENTS: Electrical transmission line is the only known easement LEASES: None Nealry 40 acres of land for sale adjoining the US Army Corps of Engineers (USACE) land of Lake Texoma, near Mead, OK. With State of Oklahoma land bordering to the north, and USACE land bordering the west and part of the south, you won't have to worry about a new subdivision coming in and ruining your peace. This heavily wooded retreat has all of the privacy you would ever want, along with excellent hunting, fishing, trails, and public land access as well as Lake Texoma!
| MLS # | 21144486 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 227 |
| Listing Provided By | Mossy Oak Properties- Cross Timbers Land & Home, LLC | Jared Groce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,819 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 39.68 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s), Propane |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Gas Water Heater, Microwave, Water Filter, Water Softener |
| Fireplace Features | Family Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Kennel, Lighting, Rain Barrel/Cistern(s), RV/Boat Parking, Storage, Storm Cellar |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security Gate, Security Lights, Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage, Adjacent to Greenbelt, Many Trees, Cedar, Oak, Pine, Tank/ Pond, Varied |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Aggregate, Attached Carport, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Side, Garage Single Door |
| Utilities | All Weather Road, Asphalt, Co-op Electric, Co-op Water, Outside City Limits, Propane, Rural Water District, Unincorporated, No City Services |
|---|
| State | OK |
|---|---|
| County | County in State of Oklahoma |
| City | Mead |
| Zip Code | 73449 |
| Area | County in State of Oklahoma |
| Community Name | see supplement |
| School District | Oklahoma |
| Elementary School | Oklahoma |
| High School | Oklahoma |
| Listing VS Median (in see supplement) | |
Price: $889,785 low | high Med: $889,785 sqft: 1,819 low | high Med: 1,819 $ / sqft: $489 low | high Med: $489 On site: 227 low | high Med: 227 | |
| State | OK |
|---|---|
| County | County in State of Oklahoma |
| City | Mead |
| Zip Code | 73449 |
| Area | County in State of Oklahoma |
| Community Name | see supplement |
| School District | Oklahoma |
| Elementary School | Oklahoma |
| High School | Oklahoma |
| Listing VS Median (in see supplement) | |
Price: $889,785 low | high Med: $889,785 sqft: 1,819 low | high Med: 1,819 $ / sqft: $489 low | high Med: $489 On site: 227 low | high Med: 227 | |