New Listing2.7 ACRES, CREEK, MATURE TREES, CITY WATER, TWO ADDRESSES Opportunity awaits on approximately 2.7 acres consisting of 6 parcels with 2 addresses. This heavily wooded property features a large creek, beautiful mature oak trees, and plenty of natural character. City water, electric, and septic are already located on the property. The property is being sold AS IS and will require some clearing, cleanup, and improvements, but the potential is there to create something truly beautiful. Whether you're looking for acreage, a private homesite, or an investment opportunity, this property offers a combination of usable land, mature trees, a natural creek, and existing utilities. Property is currently occupied. Occupant has been notified that they will need to vacate the property. There is no written lease in place. Buyer to independently verify occupancy and possession terms. Buyer to independently verify all information, including property boundaries, acreage, utilities, septic condition, capacity, restrictions, access, zoning, and intended use. Buyer to obtain their own survey. Cash buyers preferred. Seller will not make repairs or improvements. Property is priced accordingly.
| MLS # | 21383174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 5 |
| Listing Provided By | HBL, Realtors | Carmen Dutton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 580 |
| Story(s) | 1 |
| Acreage | 2.80 |
| Water Front | Creek |
| Room Count | 2 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Other |
| Interior Features | High Speed Internet Available |
| Appliances | Refrigerator |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Gravel |
| Utilities | City Water, Private Road, Septic |
|---|
| Tax Legal Description | OAKWOOD PARK ADDN, Bl OCK 15 Lots 10-17 |
|---|
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | OAKWOOD PARK |
| School District | Denison ISD |
| Elementary School | Lamar |
| High School | Denison |
| Listing VS Median (in OAKWOOD PARK) | |
Price: $29,000 low | high Med: $14,900 sqft: 580 low | high Med: 402 $ / sqft: $50 low | high Med: $27 On site: 5 low | high Med: 189 | |
| State | TX |
|---|---|
| County | Grayson |
| City | Denison |
| Zip Code | 75021 |
| Area | Grayson |
| Community Name | OAKWOOD PARK |
| School District | Denison ISD |
| Elementary School | Lamar |
| High School | Denison |
| Listing VS Median (in OAKWOOD PARK) | |
Price: $29,000 low | high Med: $14,900 sqft: 580 low | high Med: 402 $ / sqft: $50 low | high Med: $27 On site: 5 low | high Med: 189 | |