Price Reduced ListingSituated on a spacious corner lot this cozy 3 bedroom, 1 bath property offers great potential for first-time home buyers or anyone looking to add their personal touch. A total of 1,352 sq ft of living space along with a spacious yard makes this property the perfect fit. Step onto the covered front porch, ideal for relaxing mornings or evening unwinding. Inside you will find a comfortable living area, three bedrooms with plenty of natural light and a full bath. The kitchen offers ample space and opportunity for updates to match your style. Outside, the large fenced in yard provides sufficient room for outdoor activities, gardening or future improvements. A chain link fence adds convenience for pets or added security. Whether you are looking for an affordable starter home or your next investment project, this property is full of possibilities. Schedule your showing today!
| MLS # | 21237175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 129 |
| Listing Provided By | Southridge Realty Group | Jose Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,352 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | Wall Furnace |
| Interior Features | Natural Woodwork, Paneling |
| Appliances | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Metal |
| Construction Materials | Siding, Other |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Additional Parking, Concrete, Covered, Garage, Garage Faces Front, Gravel, Storage |
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected, Master Gas Meter |
|---|
| Unexempt Taxes | 1183 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | ACRES: 0.248 LOT: SE/4 BLK: 5 SUBD: MARTIN |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Martin |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Martin) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $55 low | high Med: $55 On site: 129 low | high Med: 129 | |
| State | TX |
|---|---|
| County | Stephens |
| City | Breckenridge |
| Zip Code | 76424 |
| Area | Stephens |
| Community Name | Martin |
| School District | Breckenridge ISD |
| Elementary School | South |
| High School | Breckenrid |
| Listing VS Median (in Martin) | |
Price: $75,000 low | high Med: $75,000 sqft: 1,352 low | high Med: 1,352 $ / sqft: $55 low | high Med: $55 On site: 129 low | high Med: 129 | |