Welcome to this beautifully designed 4-bedroom, 2-bath home in Flying S Subdivision! Featuring an inviting open-concept layout, this home offers quartz countertops, durable LVP flooring, beautifully tiled showers, and an attached garage. Enjoy added privacy with a fully fenced backyard, perfect for relaxing or entertaining. Every home in Flying S Subdivision is pre-treated for termites and includes a builder warranty for added peace of mind. Quality finishes, thoughtful design, and modern convenience come together to make this home a must-see!
| MLS # | 21365960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | Signature Land & Home | Jade Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,720 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Roof | Composition |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | Flying S |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in Flying S) | |
Price: $309,600 low | high Med: $284,250 sqft: 1,720 low | high Med: 1,540 $ / sqft: $180 low | high Med: $185 On site: 90 low | high Med: 45.5 | |
| State | TX |
|---|---|
| County | Comanche |
| City | De Leon |
| Zip Code | 76444 |
| Area | Comanche |
| Community Name | Flying S |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in Flying S) | |
Price: $309,600 low | high Med: $284,250 sqft: 1,720 low | high Med: 1,540 $ / sqft: $180 low | high Med: $185 On site: 90 low | high Med: 45.5 | |