Newly constructed transitional modern residence with timeless Tudor-inspired architecture, perfectly positioned in the heart of Lakewood and zoned to top-rated Lakewood Elementary. Spanning 4,045 square feet, this custom home boasts 4 spacious bedrooms, 4 full baths, and 2 half baths, offering an ideal layout for both effortless daily living and large-scale entertaining. Soaring ceilings, expansive windows, and rich wood floors anchor an open-concept main floor anchored by a chef's kitchen featuring a 48-inch range, commercial-grade panel-ready appliances, custom cabinetry, and a massive central island. The main level also host a private home office, dedicated wet bar, and seamless flow into a light-filled living area. Upstairs, discover a secluded primary suite featuring a spa-inspired bath with custom tilework, double vanity, and dual shower heads. Outside, enjoy a covered patio equipped with an outdoor kitchen, leading to a private yard and attached 2-car garage with alley accessjust steps from White Rock Lake.
| MLS # | 21350021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Joe Atkins Realty | Joe Atkins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,045 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 4 |
|---|---|
| Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Paneling, Pantry, Sound System Wiring, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Side |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 13571 |
|---|---|
| Tax Lot | 1 |
| Tax Block | F2792 |
| Tax Legal Description | COUNTRY CLUB ESTATES 3 BLK F/2792 LT 1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Country Club Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Country Club Estates) | |
Price: $1,699,000 low | high Med: $324,450 sqft: 4,045 low | high Med: 2,128 $ / sqft: $420 low | high Med: $153 On site: 16 low | high Med: 74.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75214 |
| Area | Dallas |
| Community Name | Country Club Estates |
| School District | Dallas ISD |
| Elementary School | Lakewood |
| High School | Woodrow Wilson |
| Listing VS Median (in Country Club Estates) | |
Price: $1,699,000 low | high Med: $324,450 sqft: 4,045 low | high Med: 2,128 $ / sqft: $420 low | high Med: $153 On site: 16 low | high Med: 74.5 | |
![]() | $1,260,0006331 LakeshoreDallas, TX 75214 |
$8,7506331 LakeshoreDallas, TX 75214 | |
![]() | $1,649,0006363 Vanderbilt AvenueDallas, TX 75214 |
![]() | $1,999,0006251 Palo Pinto AvenueDallas, TX 75214 |