New ListingWelcome home to this charming 3-bedroom, 2-bath property offering plenty of space, character, and functionality inside and out. The home features multiple living areas, giving you flexibility for entertaining, a home office, game room, or additional family space. The kitchen offers abundant cabinetry and counter space, stainless steel appliances, a breakfast bar, and convenient access to the adjoining living areas. Throughout the home, you'll find plenty of natural light, spacious bedrooms, and a comfortable layout ready for its next owner. Step outside to enjoy even more! The screened-in back porch provides the perfect spot for relaxing or entertaining while overlooking the spacious, fully fenced backyard with mature shade trees. Multiple storage buildings offer plenty of room for tools, lawn equipment, hobbies, or additional storage, while covered parking adds everyday convenience. With its distinctive brick exterior, arched front entry, generous outdoor space, and versatile interior layout, this home has plenty to offer. Schedule your showing today and come see the possibilities!
| MLS # | 21358648 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 6 |
| Listing Provided By | Hygge Homes and Land | Meagen Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Features | Living Room |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport |
| Utilities | All Weather Road, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 2910 |
|---|---|
| Tax Lot | 99 |
| Tax Legal Description | SILVER SPUR, LOT 99 TC-16 0.244 ACRES |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| Community Name | Silver Spur Add |
| School District | Clarksville ISD |
| Elementary School | Clarksville |
| High School | Clarksville |
| Listing VS Median (in Silver Spur Add) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,432 low | high Med: 1,432 $ / sqft: $147 low | high Med: $147 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Red River (TX) |
| City | Clarksville |
| Zip Code | 75426 |
| Area | Red River (TX) |
| Community Name | Silver Spur Add |
| School District | Clarksville ISD |
| Elementary School | Clarksville |
| High School | Clarksville |
| Listing VS Median (in Silver Spur Add) | |
Price: $210,000 low | high Med: $210,000 sqft: 1,432 low | high Med: 1,432 $ / sqft: $147 low | high Med: $147 On site: 6 low | high Med: 6 | |