In-Person: 11/21 2:30 PM - 4:30 PMWelcome to this spacious single-story home in desirable Prestonwood West, offering 4 bedrooms, 3 full baths, 2 living areas, 2 dining areas and a 3-car garage. The open, inviting floor plan features beautiful engineered wood and ceramic tile flooring, cathedral ceilings, decorative lighting and plantation shutters. At the heart of the home is a generously sized kitchen with an island, gas cooktop, farm sink, abundant cabinetry, multiple pantries and plenty of space for gathering and entertaining. The expansive living area is highlighted by a gas-log fireplace, while the separate den provides additional flexible living space with built-in cabinetry. The private primary suite offers a sitting area, custom closet system, dual sinks, separate vanities and separate shower. Step outside to your own backyard retreat featuring a covered patio and sparkling gunite pool and spa-perfect for relaxing or entertaining. Additional highlights include an oversized rear-entry 3-car garage, circular driveway, EV charging station, zoned heating and cooling, and generous storage throughout. Located in Plano ISD with convenient access to shopping, dining and major thoroughfares, this home offers space, comfort and an exceptional North Dallas location.
| MLS # | 21360647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 76 |
| Listing Provided By | RE/MAX Select Homes | Barbara Pasmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,359 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Gas Jets, Zoned |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Trash Compactor |
| Fireplace Features | Gas Logs, Great Room |
| Exterior Features | Covered Deck, Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Alley Access, Circular Driveway, Driveway, Electric Vehicle Charging Station(s), Enclosed, Garage Door Opener, Garage Double Door, Garage Faces Rear, Inside Entrance, Kitchen Level, Oversized |
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Sewer Available, Underground Utilities |
|---|
| Unexempt Taxes | 15265 |
|---|---|
| Tax Lot | 4 |
| Tax Block | A |
| Tax Legal Description | PRESTONWOOD WEST SECTION ONE PHASE I (CDA), B |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Prestonwood West Sec One Ph I |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Prestonwood West Sec One Ph I) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,359 low | high Med: 3,359 $ / sqft: $298 low | high Med: $298 On site: 76 low | high Med: 76 | |
| Open House |
|---|
| In-Person 11/21 2:30 PM - 4:30 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | Prestonwood West Sec One Ph I |
| School District | Plano ISD |
| Elementary School | Haggar |
| High School | Shepton |
| Listing VS Median (in Prestonwood West Sec One Ph I) | |
Price: $999,900 low | high Med: $999,900 sqft: 3,359 low | high Med: 3,359 $ / sqft: $298 low | high Med: $298 On site: 76 low | high Med: 76 | |