In-Person: 10/04 1:00 PM - 4:00 PMMLS# 21271884 - Built by Pacesetter Homes - Ready Now! ~ 5-bedroom, 4-bath home in Prosper ISD with standout features from top to bottom. The white brick and stone exterior gives great curb appeal, and inside, the open-concept family room is bright with soaring 18-foot ceilings and a sleek 42 linear fireplace. The kitchen overlooks the main living area and includes aesthetic white painted 36 cabinets, a stained island, quartz countertops, and white tile backsplash. GE stainless steel appliances including a built-in oven and microwave, gas cooktop, plus pot and pan drawers, and a pull-out trash can in the island make it as functional as it is beautiful. Engineered hardwood flooring runs through the main living areas, including the kitchen. The master suite features a large walk-in closet, dual sinks, a garden tub, and a glass-enclosed tile shower. Youll find that the downstairs private guest suite is ideal for multigenerational living or overnight visitors. Upstairs, three more secondary bedrooms share a spacious game room with open railing, offering plenty of room to spread out. The home is also wired for wall-mounted TVs in the family room, game room, and even the covered patio, where theres also a gas drop ready for your future grilling adventures.vYour Pacesetter Home comes equipped with a suite of smart features designed to enhance everyday living.-Ring Video Doorbell-Brillant Smart Home System to control lighting and music-Honeywell Smart T6 Thermostat for energy savings-WiFi-enabled Garage Door-Rainbird Wifi-capable Sprinkler
| MLS # | 21271884 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $660 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 142 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,816 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Fireplace(s), Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Starter |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Roof | Shingle |
| Security Features | Prewired |
| Construction Materials | Brick, Radiant Barrier |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|
| Community Features | Community Pool, Curbs, Fishing, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks, Tennis Court(s) |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | D |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Sutton Fields |
| School District | Prosper ISD |
| Elementary School | Dan Christie |
| High School | Prosper |
| Listing VS Median (in Sutton Fields) | |
Price: $509,930 low | high Med: $584,980 sqft: 2,816 low | high Med: 3,507 $ / sqft: $181 low | high Med: $167 On site: 142 low | high Med: 9 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 4:00 PM |
| In-Person 10/10 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Celina |
| Zip Code | 76227 |
| Area | Denton |
| Community Name | Sutton Fields |
| School District | Prosper ISD |
| Elementary School | Dan Christie |
| High School | Prosper |
| Listing VS Median (in Sutton Fields) | |
Price: $509,930 low | high Med: $584,980 sqft: 2,816 low | high Med: 3,507 $ / sqft: $181 low | high Med: $167 On site: 142 low | high Med: 9 | |
![]() | $589,7345513 BurfordCelina, TX 75009 |