| MLS # | 14719906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 1809 |
| Listing Provided By | Allie Beth Allman Assoc. | Catherine Cole |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,964 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.98 |
| Water Front | No |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75229 |
| Community Name | Russwood Acres 6th Instl Sec 3 |
| School District | Dallas ISD |
| Elementary School | Pershing |
| High School | Hillcrest |
| Listing VS Median (in Russwood Acres 6th Instl Sec 3) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 5,964 low | high Med: 5,964 $ / sqft: $318 low | high Med: $318 On site: 1809 low | high Med: 1809 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75229 |
| Community Name | Russwood Acres 6th Instl Sec 3 |
| School District | Dallas ISD |
| Elementary School | Pershing |
| High School | Hillcrest |
| Listing VS Median (in Russwood Acres 6th Instl Sec 3) | |
Price: $1,895,000 low | high Med: $1,895,000 sqft: 5,964 low | high Med: 5,964 $ / sqft: $318 low | high Med: $318 On site: 1809 low | high Med: 1809 | |