Price Reduced Listing
In-Person: 08/22 12:00 PM - 2:00 PMWelcome to this beautifully designed home in the sought-after Trinity Falls master-planned community in McKinney, known for its natural beauty, trails, parks, and resort-style amenities. Built in 2021, this spacious residence offers approximately 3,031 square feet with 4 bedrooms, 3 full baths, and a tandem 3-car garage. The open-concept layout features extensive hard-surface flooring with minimal carpet throughout, decorative lighting, a stone fireplace, and a gourmet kitchen with gas cooktop, oversized island, and abundant cabinetry. The private primary suite includes a spa-inspired bath and generous walk-in closet, while flexible secondary spaces provide options for a home office, media room, or guest accommodations. Enjoy covered outdoor living with a spacious patio and professionally maintained yard. Conveniently located near the community elementary school, residents also enjoy access to miles of walking trails, multiple pools, clubhouse, playgrounds, parks, and nearby shopping, dining, and commuter routes. A GUN SAFE IN THE MEDIA ROOM CLOSET STAYS WITH THE HOUSE
| MLS # | 21283877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 84 |
| Listing Provided By | Jay Yun Realty, LLC | Jay Yun |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,070 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 13 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Stone |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front, Tandem |
| Utilities | Asphalt, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
|---|
| Unexempt Taxes | 10147 |
|---|---|
| Tax Lot | 73 |
| Tax Block | X |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 3 PHASE 3B, BLK X |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 3b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 3b) | |
Price: $725,000 low | high Med: $697,450 sqft: 3,070 low | high Med: 3,000 $ / sqft: $236 low | high Med: $232 On site: 84 low | high Med: 87.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| In-Person 08/23 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 3 Ph 3b |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 3 Ph 3b) | |
Price: $725,000 low | high Med: $697,450 sqft: 3,070 low | high Med: 3,000 $ / sqft: $236 low | high Med: $232 On site: 84 low | high Med: 87.5 | |