Seller is offering 10,000 in seller concessions to be used for closing costs or rate buy down. Welcome to 505 Livia Street, a stunning Bloomfield-built home nestled in the sought-after Parks at Panchasarp Farms community of Burleson, TX. Built in 2023 and backing to a peaceful greenbelt, this 5-bedroom, 3.0-bath home offers 3,291 square feet of luxurious living space designed for comfort, style, and functionality. Step through the elegant 8-foot mahogany front door into a rotunda-style entry that opens into an expansive open-concept living area. The chef’s kitchen is a standout with exotic granite countertops, stainless steel appliances including double ovens and a gas cooktop, a vented hood, and abundant cabinetry. Designer flooring, a stacked-stone fireplace, quartz countertops in the bathrooms, and thoughtfully integrated built-ins add a layer of sophistication throughout. The spacious primary suite is located on the main floor and features dual vanities, a garden tub, separate shower, large walk-in closets, and a private sitting area. Upstairs, enjoy a generously sized game room and a dedicated media roomperfect for family nights or entertaining guests. Outside, a covered patio with accent lighting overlooks a fenced backyard with direct access to the scenic greenbelt, providing a peaceful retreat for outdoor enjoyment. Located in highly rated Joshua ISD, with convenient access to schools and shopping, this home offers the perfect blend of upscale finishes and everyday livability.
| MLS # | 21282079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 75 |
| Listing Provided By | All City Real Estate, Ltd Co | Miriam Serna-Bain |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,291 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Gas, Zoned |
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas Logs, Gas Starter, Stone, Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Burglar, Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Greenbelt, Interior Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | City Sewer, City Water, Concrete, Curbs |
|---|
| Unexempt Taxes | 12288 |
|---|---|
| Tax Lot | 18 |
| Tax Block | 7 |
| Tax Legal Description | LOT 18 BLK 7 THE PARKS AT PANCHASARP FARMS PH |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks Panchasarp Farms Ph 2 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks Panchasarp Farms Ph 2) | |
Price: $484,900 low | high Med: $472,450 sqft: 3,291 low | high Med: 2,804 $ / sqft: $147 low | high Med: $173 On site: 75 low | high Med: 51.5 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Burleson |
| Zip Code | 76028 |
| Area | Johnson |
| Community Name | Parks Panchasarp Farms Ph 2 |
| School District | Joshua ISD |
| Elementary School | Njoshua |
| High School | Joshua |
| Listing VS Median (in Parks Panchasarp Farms Ph 2) | |
Price: $484,900 low | high Med: $472,450 sqft: 3,291 low | high Med: 2,804 $ / sqft: $147 low | high Med: $173 On site: 75 low | high Med: 51.5 | |