New Listing
In-Person: 11/20 10:00 AM - 6:00 PMMLS# 21438175 - Built by First Texas Homes - Ready Now! ~ Discover the Harrison F plan in the welcoming Brookfield community of Melissa, TX. This 2-story, 5-bedroom home spans 2,660 sq ft, perfectly balancing spacious living with modern comforts. The inviting entryway features an 8-ft door leading to a vaulted family room, creating an impressive first impression. The gourmet kitchen, equipped with 42-inch cabinets, a large island, and a gas cooktop, is designed for gatherings and culinary adventures. Enjoy the convenience of a home office on the first floor, ideal for remote work or study. The covered patio extends your living space outdoors, while the game room and home theater provide endless entertainment options. Located minutes from HW SR121, HW 75, and HW 380, you'll relish the blend of rural charm and urban accessibility, with Melissa Town Center and Historic Downtown McKinney nearby. Imagine evenings spent enjoying meals in the comfort of your new home. Experience this lifestyle today with First Texas Homes. Schedule your private tour now.
| MLS # | 21438175 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Commercial Grade Vent, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Construction Materials | Brick, Frame, Rock/Stone |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Curbs, Playground, Sidewalks |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | A |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $487,554 low | high Med: $463,752 sqft: 2,660 low | high Med: 2,588 $ / sqft: $183 low | high Med: $179 On site: 3 low | high Med: 23 | |
| Open House |
|---|
| In-Person 11/20 10:00 AM - 6:00 PM |
| In-Person 11/20 10:00 AM - 6:00 PM |
| In-Person 11/20 10:00 AM - 6:00 PM |
| In-Person 11/21 10:00 AM - 6:00 PM |
| In-Person 11/21 10:00 AM - 6:00 PM |
| In-Person 11/22 12:30 PM - 6:00 PM |
| In-Person 11/23 10:00 AM - 6:00 PM |
| In-Person 11/24 10:00 AM - 6:00 PM |
| In-Person 11/25 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Brookfield |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Brookfield) | |
Price: $487,554 low | high Med: $463,752 sqft: 2,660 low | high Med: 2,588 $ / sqft: $183 low | high Med: $179 On site: 3 low | high Med: 23 | |