In-Person: 08/23 1:00 PM - 3:00 PMBeautifully updated traditional home in Plano ISD! This spacious 4-bedroom, 3.5-bath home offers 3,458 square feet with two living areas, two dining areas, and a versatile game room. The gourmet kitchen features granite countertops, a large island, butler's pantry, breakfast bar, double ovens, and abundant cabinetry, opening seamlessly to the breakfast area and living space. The private primary suite is a true retreat with a sitting area, jetted tub, separate shower, dual vanities, and a generous walk-in closet. Hardwood, marble, and stone flooring add timeless elegance throughout. Additional highlights include two fireplaces, decorative lighting, an electric gated rear-entry garage, a landscaped backyard with a sprinkler system, and energy-efficient windows, HVAC, and appliances. Conveniently located near the Dallas North Tollway, premier shopping, dining, and entertainment, this home offers the perfect combination of comfort, style, and location.
| MLS # | 21336984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Premier | Brenda Mancil |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,458 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Masonry, Primary Bedroom, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access, Electric Gate, Garage, Garage Single Door |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Tax Lot | 75 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Rosemeade Place |
| School District | Plano ISD |
| Elementary School | Mitchell |
| High School | Shepton |
| Listing VS Median (in Rosemeade Place) | |
Price: $625,000 low | high Med: $313,995 sqft: 3,458 low | high Med: 2,668 $ / sqft: $181 low | high Med: $91 On site: 27 low | high Med: 309 | |
| Open House |
|---|
| In-Person 08/23 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75287 |
| Area | Collin |
| Community Name | Rosemeade Place |
| School District | Plano ISD |
| Elementary School | Mitchell |
| High School | Shepton |
| Listing VS Median (in Rosemeade Place) | |
Price: $625,000 low | high Med: $313,995 sqft: 3,458 low | high Med: 2,668 $ / sqft: $181 low | high Med: $91 On site: 27 low | high Med: 309 | |