MLS# 21283943 - Built by Starlight Homes - Ready Now! ~ **3.25% interest rate on a 5-1 ARM available on this home through Builders participating lender. Discover this stunning single-family residence in the desirable Meadow Park subdivision, featuring a modern traditional style with 1,605 square feet of thoughtfully designed living space. Completed in 2025, this home boasts three spacious bedrooms, including three primary suites, and three bathrooms (two full and one half) to accommodate all your needs. Enjoy an open floorplan enhanced by luxury vinyl plank and carpet flooring, perfect for entertaining. The kitchen is equipped with elegant granite counters and provides ample storage. Additional highlights include walk-in closets, cable TV availability, and high-speed internet access. This energy-efficient home features central heating and cooling systems for year-round comfort. With a two-car garage and a foundation slab, this property combines functionality with modern living. Located within the Melissa ISD, this residence is ideal for families seeking a vibrant community.
| MLS # | 21283943 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $975 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 129 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,605 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Sidewalk, Underground Utilities |
|---|
| Community Features | Park, Sidewalks |
|---|
| Tax Lot | A |
|---|---|
| Tax Block | 40 |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Meadow Park |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Meadow Park) | |
Price: $305,000 low | high Med: $330,500 sqft: 1,605 low | high Med: 1,504 $ / sqft: $190 low | high Med: $221 On site: 129 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Collin |
| City | Melissa |
| Zip Code | 75454 |
| Area | Collin |
| Community Name | Meadow Park |
| School District | Melissa ISD |
| Elementary School | Sumeer |
| High School | Melissa |
| Listing VS Median (in Meadow Park) | |
Price: $305,000 low | high Med: $330,500 sqft: 1,605 low | high Med: 1,504 $ / sqft: $190 low | high Med: $221 On site: 129 low | high Med: 87 | |