New ListingNEW CONSTRUCTION - NO HOA - OVERSIZED 0.29-ACRE CORNER LOT. $10,000 TOWARDS YOUR CLOSING COSTS! Steps from historic downtown Anna! INSIDE: Soaring two-story ceilings, a quartz fireplace and luxury vinyl plank floors. KITCHEN: Quartz waterfall island, full-height quartz backsplash, Frigidaire Professional appliances with gas range, and a walk-in pantry. PRIMARY SUITE: Downstairs, with a freestanding tub, separate shower, dual vanities and a huge walk-in closet. UPSTAIRS: 3 bedrooms, 2 full baths and a flex room.
| MLS # | 21436133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | EXP REALTY | Gabriel Torne Meza |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,653 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Fireplace Features | Living Room |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | All Weather Road, City Sewer, City Water, Electricity Connected, Natural Gas Available |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Henry Brantley Surv Abs #71 |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Henry Brantley Surv Abs #71) | |
Price: $565,000 low | high Med: $565,000 sqft: 2,653 low | high Med: 2,653 $ / sqft: $213 low | high Med: $213 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Henry Brantley Surv Abs #71 |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in Henry Brantley Surv Abs #71) | |
Price: $565,000 low | high Med: $565,000 sqft: 2,653 low | high Med: 2,653 $ / sqft: $213 low | high Med: $213 On site: 7 low | high Med: 7 | |