Price Reduced Listing
In-Person: 08/22 1:00 PM - 4:00 PMWelcome to this beautifully updated 5-bedroom, 3.5-bath home offering 4,105 square feet in the highly sought-after Sharp’s Farm community of Northeast Richardson, zoned to exemplary Plano ISD schools. Ideally located within walking distance or a short drive to top-rated Stinson Elementary, this home also provides quick access to I-90 and is just minutes from shopping, dining, and places of worship. Step inside to an inviting first-floor layout featuring spacious formal living and dining areas, perfect for entertaining. The kitchen is both stylish and functional, seamlessly connecting to a bright breakfast area and flooded with natural light throughout. Fresh interior paint, brand-new carpet, and high-end laminate flooring elevate the home’s modern appeal. The private primary suite is conveniently located downstairs, featuring a beautifully updated bathroom with frameless shower. Upstairs, you’ll find four generously sized bedrooms along with a magnificent bonus roomideal for a game room, media space, or additional living area. Outdoors, enjoy your own backyard retreat with a sparkling pool, perfect for relaxing. This home combines space, updates, location, and lifestyledon’t miss the opportunity to make it yours.
| MLS # | 21229482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $980 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 114 |
| Listing Provided By | United Real Estate | Olivier Sebag |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,105 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.23 |
| Room Count | 14 |
|---|---|
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Refrigerator |
| Fireplace Features | Family Room, Gas Logs, Gas Starter |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Burglar, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 27a |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Sharps Farm |
| School District | Plano ISD |
| Elementary School | Stinson |
| Listing VS Median (in Sharps Farm) | |
Price: $799,000 low | high Med: $839,000 sqft: 4,105 low | high Med: 4,344 $ / sqft: $195 low | high Med: $193 On site: 114 low | high Med: 99 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Richardson |
| Zip Code | 75082 |
| Area | Collin |
| Community Name | Sharps Farm |
| School District | Plano ISD |
| Elementary School | Stinson |
| Listing VS Median (in Sharps Farm) | |
Price: $799,000 low | high Med: $839,000 sqft: 4,105 low | high Med: 4,344 $ / sqft: $195 low | high Med: $193 On site: 114 low | high Med: 99 | |