In-Person: 08/20 10:00 AM - 6:00 PMMLS# 21188389 - Built by RockWell Homes - Ready Now! ~ 4.99% Fixed Rate Promo (5.546%APR)* New construction 1-story Patriot plan blends thoughtful design with luxury upgrades. New home features 2264SQFT, 4 bedrooms, 2.5 bathrooms, home office & 2-car garage. Curb appeal shines with a full brick exterior, covered front porch, covered back patio, 8-foot entry door, buff mortar, full gutters, and energy-efficient dual-pane windows. Inside, an open-concept floor plan w. vaulted ceilings places the kitchen, dining and living areas at the rear of the home, filled with natural light and overlooking the fenced backyard and covered patio. Kitchen includes large island w. bar seating, solid surface upgraded countertops, undermount sink, GE stainless steel appliances, gas range, microwave, dishwasher, 42-inch upgraded cabinets, ceramic tile backsplash, recessed lighting, & large pantry. Private primary suite offers a relaxing retreat w. dual vanities w. undermount sinks, solid surface countertops, ceramic tile flooring, garden tub, ceramic tiled shower w- glass enclosure, private water closet, & spacious walk-in closet. Secondary bathrooms feature ceramic tile flooring, ceramic tile tub shower surrounds, upgraded cabinetry, lighting package & hardware package. Upgrades include full landscaped yard w. sprinkler system, covered patio, ceramic tile utility room, upgraded flooring, smart home features, energy-efficient HVAC, gas tankless water heater, radiant barrier roof decking, ceiling fan pre-wiring, garage door opener, buff mortar, 10-year new home structural warranty for peace of mind. Homeowners enjoy resort style amenities such as pool, parks, walking trails, greenspaces & water features. Homeowners enjoy resort style pool, walking trails, play parks, water features, green spaces, walking distance to elementary school, quick access to I30, downtown Dallas, N. Dallas, PGBT 161, I635, Lake Ray Hubbard& employment areas in N. Dallas
| MLS # | 21188389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 178 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
| Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Humidity Control, Natural Gas, Zoned |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door, On Street |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks, Other |
|---|
| Tax Lot | 11 |
|---|---|
| Tax Block | H |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Sara Moss |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $340,000 low | high Med: $300,000 sqft: 2,264 low | high Med: 2,008 $ / sqft: $150 low | high Med: $149 On site: 178 low | high Med: 69 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 6:00 PM |
| In-Person 08/21 10:00 AM - 6:00 PM |
| In-Person 08/22 10:00 AM - 6:00 PM |
| In-Person 08/23 12:00 PM - 6:00 PM |
| In-Person 08/24 10:00 AM - 6:00 PM |
| In-Person 08/25 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | Royse City |
| Zip Code | 75189 |
| Area | Collin |
| Community Name | Creekside |
| School District | Royse City ISD |
| Elementary School | Sara Moss |
| High School | Royse City |
| Listing VS Median (in Creekside) | |
Price: $340,000 low | high Med: $300,000 sqft: 2,264 low | high Med: 2,008 $ / sqft: $150 low | high Med: $149 On site: 178 low | high Med: 69 | |