In-Person: 08/20 10:00 AM - 7:00 PMMLS# 21198375 - Built by First Texas Homes - Ready Now! ~ The Madison Select F - a versatile one-story home designed to fit your lifestyle! This plan offers 4 bedrooms, 2.5 bathrooms, media,gameroom and 2,000 sq ft of thoughtfully designed living space that adapts to your needs. This layout is built to support how you live with comfort, functionality, and style in mind. Features like High Ceilings, Expansive Walk-In Closets, Media,Gameroom and Covered Patio create a flexible foundation for personalization and convenience. Whether you're relaxing, hosting, working from home, or simply enjoying daily life, the Madison Select F provides the right spaces in the right places.
| MLS # | 21198375 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 169 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,054 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Decorative, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Other |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Lot Features | Adjacent to Greenbelt, Corner Lot, Cul-De-Sac, Interior Lot, Park View, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door, Oversized |
| Utilities | Electricity Available |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $438,093 low | high Med: $500,000 sqft: 2,054 low | high Med: 3,156 $ / sqft: $213 low | high Med: $158 On site: 169 low | high Med: 55 | |
| Open House |
|---|
| In-Person 08/20 10:00 AM - 7:00 PM |
| In-Person 08/21 10:00 AM - 7:00 PM |
| In-Person 08/22 10:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76210 |
| Area | Denton |
| Community Name | Parkside |
| School District | Denton ISD |
| Elementary School | Mcnair |
| High School | Guyer |
| Listing VS Median (in Parkside) | |
Price: $438,093 low | high Med: $500,000 sqft: 2,054 low | high Med: 3,156 $ / sqft: $213 low | high Med: $158 On site: 169 low | high Med: 55 | |
![]() | $420,573312 Sequoia LaneDenton, TX 76210 |
![]() | $396,850316 Sequoia LaneDenton, TX 76210 |
![]() | $455,375413 Sequoia LaneDenton, TX 76210 |