MLS# 21274570 - Built by Homebound - Aug 2026 completion! ~ Built by Homebound, Lakeside Villas introduces a new approach to living in Flower Mound, where elevated design, thoughtful details, and a lock-and-leave lifestyle come together in a highly sought-after setting. The Daphne makes an immediate impression with the following features: -Architecturally cohesive, design-forward finishes throughout -Two-story layout with well-balanced living spaces -Open-concept kitchen, dining, and great room -Kitchen with oversized island and walk-in pantry -Spacious great room for everyday living and entertaining -Dedicated dining area with seamless flow to main living spaces -Primary suite on the main level with spa-inspired bathroom and walk-in closet -Convenient main-level laundry room -Powder bath on the first floor for guests -Covered and uncovered patio spaces for indoor-outdoor living -Upstairs loft for additional living or gathering space -Three secondary bedrooms on the second floor -Multiple full bathrooms upstairs for added convenience -Ample storage throughout including closets and mechanical space -Two-car garage with direct access to the home With Homebound, you can personalize your home to fit your style and needs. Select from curated design packages or explore a wide range of options, including flooring, cabinetry, countertops, plumbing fixtures, and lighting. Enhance your space with premium upgrades such as Sub-Zero and Wolf appliances, Brizo fixtures, heated floors, a steam shower, a wine room, natural stone fireplace surrounds, built-ins, or motorized shades. Lakeside Villas is located within the master-planned Lakeside community in Flower Mound, offering access to trails, the lake, and a walkable village just moments from your front door. With close proximity to DFW International Airport, travel is convenient and accessible.
| MLS # | 21274570 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,551 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 94 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,893 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Central, Zoned |
| Interior Features | Built-in Wine Cooler, Decorative Lighting, Double Vanity, Dry Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Refrigerator, Dishwasher, Gas Range, Microwave, Convection Oven, Double Oven, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas, Gas Logs, Heatilator, Living Room |
| Exterior Features | Covered Patio/Porch, Private Entrance |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Epoxy Flooring, Garage Faces Rear, Garage Single Door |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Lake, Sidewalks |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Tarrant |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Tarrant |
| Community Name | Lakeside Village |
| School District | Lewisville ISD |
| Elementary School | Old Settlers |
| High School | Flower Mound |
| Listing VS Median (in Lakeside Village) | |
Price: $1,659,990 low | high Med: $1,850,000 sqft: 2,893 low | high Med: 3,447 $ / sqft: $574 low | high Med: $537 On site: 94 low | high Med: 64 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Flower Mound |
| Zip Code | 75022 |
| Area | Tarrant |
| Community Name | Lakeside Village |
| School District | Lewisville ISD |
| Elementary School | Old Settlers |
| High School | Flower Mound |
| Listing VS Median (in Lakeside Village) | |
Price: $1,659,990 low | high Med: $1,850,000 sqft: 2,893 low | high Med: 3,447 $ / sqft: $574 low | high Med: $537 On site: 94 low | high Med: 64 | |