Price Reduced Listing**LOWEST PRICE PER SQUARE FOOT IN THE COMMUNITY! PRICED TO SELL!** Discover an incredible opportunity to own a beautifully designed home offering comfort, functionality, and plenty of room to spread out. From the moment you enter, elegant archways throughout the first floor create an upscale feel, complementing the open floor plan, abundant natural light, and spacious living areas. The kitchen features a large center island, gas cooking, ample cabinetry, and generous counter space, while the dedicated dining room provides the perfect setting for family dinners and entertaining guests. The first floor also features a versatile flex space that can easily serve as a home office, media room, man cave, or whatever best suits your lifestyle. The primary suite is conveniently located downstairs, offering privacy and separation from the upstairs living spaces. Upstairs, a spacious loft gives kids or guests their own retreat, or can be transformed into a media room for the entire family to enjoy. Step outside to a fenced backyard with no rear neighbors, offering added privacy and plenty of room for outdoor gatherings, entertaining, or simply relaxing. Additional highlights include a covered back patio, tankless water heater, and water softener system. Enjoy convenient access to North Lakes Park, Downtown Denton, the University of North Texas, Texas Woman's University, and a variety of shopping, dining, and entertainment options. With easy access to I-35 and US-380, commuting throughout the DFW Metroplex is convenient. Offering an exceptional combination of space, versatility, privacy, and value, this home is priced to sell.
| MLS # | 21428687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $395 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 14 |
| Listing Provided By | Realty of America, LLC | Dawson Brewer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Decorative Lighting, Eat-in Kitchen, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, On Street |
| Utilities | City Sewer, City Water, Electricity Available, Electricity Connected, Sewer Available |
|---|
| Unexempt Taxes | 8112 |
|---|---|
| Tax Lot | 27 |
| Tax Block | B |
| Tax Legal Description | FIRESIDE ADDITION PHASE I BLK B LOT 27 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Fireside Add Ph I |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Fireside Add Ph I) | |
Price: $394,900 low | high Med: $402,400 sqft: 2,405 low | high Med: 2,319 $ / sqft: $164 low | high Med: $174 On site: 14 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76201 |
| Area | Denton |
| Community Name | Fireside Add Ph I |
| School District | Denton ISD |
| Elementary School | Newton Rayzor |
| High School | Denton |
| Listing VS Median (in Fireside Add Ph I) | |
Price: $394,900 low | high Med: $402,400 sqft: 2,405 low | high Med: 2,319 $ / sqft: $164 low | high Med: $174 On site: 14 low | high Med: 83 | |