WELCOME TO YOUR EAST TEXAS PARADISE - 72 MAGNIFICENT ACRES OF ROLLING PASTURES, TOWERING TREES, AND PURE COUNTRY HEAVEN IN MONTALBA, TEXAS. THIS IS WHERE THE WORLD SLOWS DOWN, THE AIR IS CLEAN, AND EVERY SUNRISE FEELS LIKE A GIFT FROM ABOVE. PASS THROUGH YOUR PRIVATE AUTOMATIC GATE CANOPIED BY MATURE HARDWOODS AND LEAVE EVERY CARE BEHIND. IMPRESSIVE 2-STORY LUXURY BARNDOMINIUM - 3,300 SF, 5 BED, 5 BATH, BUILT IN 2016 . YOU WON'T FIND ANOTHER ONE LIKE IT IN EAST TEXAS. LOTS OF CUSTOM DETAIL THE CHEF'S KITCHEN IS A SHOWSTOPPER - CURVED GRANITE ISLAND, CUSTOM TWO-TONE CABINETRY, PROFESSIONAL THOR 6-BURNER GAS RANGE WITH MASSIVE STAINLESS HOOD, LG REFRIGERATOR, BUILT-IN MICROWAVE, MOSAIC BACKSPLASH, AND WINE RACK. THIS KITCHEN WASN'T BUILT FOR COOKING - IT WAS BUILT FOR LIVING. THE MASTER SPA BATH FEATURES A TRAVERTINE SOAKING TUB, FRAMELESS GLASS SHOWER WITH RAIN HEAD, BODY JETS, AND RIVER ROCK FLOOR. MASSIVE CUSTOM WALK-IN CLOSET. SOARING CEILINGS, STONE FIREPLACE WALL, DARK CERAMIC FLOORS THROUGHOUT. TWO PRIVATE OFFICES, DEDICATED MOVIE ROOM WITH RAISED PLATFORM. WHEN THE PARTY MOVES OUTSIDE, ENJOY THE RESORT-STYLE FREEFORM POOL, ELEVATED TILED JACUZZI, AND COVERED CARPORT. LET YOUR HORSES ROAM LUSH FENCED PASTURES. RUN YOUR CATTLE ACROSS LAND THAT IS TRULY YOURS. 72± ACRES OF OPEN PASTURE, RICH WOODLAND, LIVESTOCK POND, AND A MULTI-BAY BARN BUILT FOR RANCH OPERATIONS. THIS IS NOT JUST A PROPERTY. THIS IS A LIFESTYLE. YOUR EAST TEXAS LUXURY RETREAT IS WAITING. THE THREE PROPERTIES BEING SOLD ARE: R 850407, R854350, AND R 853855. BUYER TO VERIFY ALL INFO FOR ACCURACY.
| MLS # | 21265377 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 183 |
| Listing Provided By | Franklin Calderon | Franklin Calderon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,300 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 72.00 |
| Room Count | 21 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Built-in Features, Cable TV Available, Cedar Closet(s), Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Ice Maker, Microwave, Convection Oven, Plumbed For Gas in Kitchen, Refrigerator |
| Fireplace Features | Double Sided, Gas, Metal, Propane |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Entrance |
|---|---|
| Roof | Metal |
| Security Features | Carbon Monoxide Detector(s), Prewired, Security Gate, Smoke Detector(s) |
| Construction Materials | Metal Siding |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport, Gravel |
| Utilities | Aerobic Septic, All Weather Road, Co-op Electric, Co-op Water, Gravel/Rock, Overhead Utilities, Propane, Septic |
|---|
| Unexempt Taxes | 5371 |
|---|---|
| Tax Block | 1552 |
| Tax Legal Description | A0003 ANDING, GEORGE BLOCK 1552 TRACT 1F1, |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | George Anding |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in George Anding) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $379 low | high Med: $379 On site: 183 low | high Med: 183 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75803 |
| Area | Anderson |
| Community Name | George Anding |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in George Anding) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $379 low | high Med: $379 On site: 183 low | high Med: 183 | |