PREMIUM LOT SIZE PREMIUM LOT SIZE PREMIUM LOT SIZE Like-new and move-in ready, this beautifully maintained home was built in 2021. Step inside to a warm and inviting living area, perfect for relaxing. This beautifully maintained home offers thoughtfully designed living space with an open-concept floor plan that maximizes every square foot. Charming 3-bedroom, 2-bath home with a 2-car garage, the primary suite offers a private retreat with a large walk-in closet.
| MLS # | 21321592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $330 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 38 |
| Listing Provided By | The Hughes Group Real Estate | Roy Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Natural Gas |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Community Mailbox, MUD Sewer, MUD Water |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Jogging Path/Bike Path, Playground, Sidewalks |
|---|
| Tax Lot | 41 |
|---|---|
| Tax Block | C |
| Tax Legal Description | WILDCAT RANCH PH 2, BLOCK C, LOT 41 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | WILDCAT RANCH PH2 |
| School District | Crandall ISD |
| Elementary School | Noble Reed |
| High School | Crandall |
| Listing VS Median (in WILDCAT RANCH PH2) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $166 low | high Med: $166 On site: 38 low | high Med: 38 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | WILDCAT RANCH PH2 |
| School District | Crandall ISD |
| Elementary School | Noble Reed |
| High School | Crandall |
| Listing VS Median (in WILDCAT RANCH PH2) | |
Price: $240,000 low | high Med: $240,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $166 low | high Med: $166 On site: 38 low | high Med: 38 | |