Two houses sit on one lot. Ideal for income producing or live in one and rent the other. There might be some investment opportunities for a zoning change and create a greater value with a higher zoning use. Current rentals are $1700 per month and $1600 per month
| MLS # | 21170867 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 196 |
| Listing Provided By | Randall Garrett Real Estate | Randall Garrett |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,550 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.32 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Other |
| Appliances | Electric Range |
| Roof | Composition |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Pillar/Post/Pier |
| Parking Features | Driveway |
|---|
| Utilities | Asphalt, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 4560 |
|---|---|
| Tax Legal Description | JESSE MOON ABST 879 PG 290 TR 1.8 ACS 0.3225 |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Jesse Moon Surv Abs #879 |
| School District | Irving ISD |
| Elementary School | Gilbert |
| High School | Irving |
| Listing VS Median (in Jesse Moon Surv Abs #879) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,550 low | high Med: 1,550 $ / sqft: $252 low | high Med: $252 On site: 196 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Irving |
| Zip Code | 75061 |
| Area | Dallas |
| Community Name | Jesse Moon Surv Abs #879 |
| School District | Irving ISD |
| Elementary School | Gilbert |
| High School | Irving |
| Listing VS Median (in Jesse Moon Surv Abs #879) | |
Price: $389,900 low | high Med: $389,900 sqft: 1,550 low | high Med: 1,550 $ / sqft: $252 low | high Med: $252 On site: 196 low | high Med: 196 | |