Price Reduced ListingMLS# 21376749 - Built by Chesmar Homes - Ready Now! ~ Discover this must-see Laurel home, designed to elevate the everyday. Included features: a welcoming porch; a quiet study; a versatile flex room; a large family room with a fireplace; a well-appointed kitchen offering a roomy pantry, double islands and an adjacent dining area; a lavish primary suite showcasing a generous walk-in closet and a private bath with double sinks; a utility room and a covered patio with a built-in grill. This could be your dream home!
| MLS # | 21376749 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 32 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,648 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Tankless Water Heater |
| Fireplace Features | Family Room, Outside |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Curbs, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Other |
|---|
| Tax Lot | 29 |
|---|---|
| Tax Block | C |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $689,999 low | high Med: $574,900 sqft: 2,648 low | high Med: 2,513 $ / sqft: $261 low | high Med: $229 On site: 32 low | high Med: 59 | |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls) | |
Price: $689,999 low | high Med: $574,900 sqft: 2,648 low | high Med: 2,513 $ / sqft: $261 low | high Med: $229 On site: 32 low | high Med: 59 | |