4,544 square foot Commercial listing located at 214 W 70th Street, Shreveport, LA 71106 and is zoned current zone C-3 (General Commer has been on tracymccord.com for 124 days. This property is listed by Anderson Realty & Associates for $250,000 and is located in the Municipal Park Sub community of Shreveport, LA.
Description provided by tracymccord.com| MLS # | 21239612 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 124 |
| Listing Provided By | Anderson Realty & Associates | Cora Anderson |
| SQ Feet | 4,544 |
|---|---|
| Story(s) | 2 |
| Zoning | current zone C-3 (General Commer |
| Acreage | 0.41 |
| Cooling | Window Unit(s) |
|---|---|
| Heating | Radiant Heat Floors |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood |
| Foundation Details | Slab |
| Parking Features | Parking Lot |
|---|
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 813 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Municipal Park Sub |
| Listing VS Median (in Municipal Park Sub) | |
Price: $250,000 low | high Med: $125,138 sqft: 4,544 low | high Med: 2,342 $ / sqft: $55 low | high Med: $28 On site: 124 low | high Med: 269 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71106 |
| Area | Caddo |
| Community Name | Municipal Park Sub |
| Listing VS Median (in Municipal Park Sub) | |
Price: $250,000 low | high Med: $125,138 sqft: 4,544 low | high Med: 2,342 $ / sqft: $55 low | high Med: $28 On site: 124 low | high Med: 269 | |