Room to grow and make it your own! This 3 bedroom, 1 bath home sits on two lots totaling approximately .69 acres, offering plenty of room both inside and out. A convenient ramp leads to the front door, and the attached carport provides covered parking right at the house. You'll love having a spacious bathroom centrally located that includes a shower with a built-in seat and grab bar. The kitchen area has plenty of countertop and cabinet space, a double sink and a dedicated pantry area. The property also includes two outbuildings, giving you extra space for storage, hobbies, a workshop, or whatever fits your needs. There is a chain-link fenced in area along the front and side of the house and fencing along on both sides of the property lines. The lots are in between Lucas and Orchard Dr. Conveniently located close to amenities such as shopping, restaurants and parks, but gives you the feeling of being in the country. The home could use some TLC, but it's located in a great area and offers a fantastic opportunity for someone looking for a property with space and potential!
| MLS # | 21391322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 60 |
| Listing Provided By | Pecan Valley Real Estate | Stephanie Piper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,646 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.69 |
| Room Count | 2 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Natural Gas |
| Interior Features | Other |
| Appliances | Gas Cooktop, Gas Oven, Gas Water Heater, Refrigerator |
| Exterior Features | RV/Boat Parking |
|---|---|
| Roof | Shingle |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Attached Carport, Driveway, Gravel, Off Street, RV Access/Parking |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1994 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 3 |
| Tax Legal Description | ORCHARD VIEW II, BLOCK 3, LOT 7, 8 |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Orchard View II |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Orchard View II) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,646 low | high Med: 1,646 $ / sqft: $61 low | high Med: $61 On site: 60 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Brown |
| City | Early |
| Zip Code | 76802 |
| Area | Brown |
| Community Name | Orchard View II |
| School District | Early ISD |
| Elementary School | Early |
| High School | Early |
| Listing VS Median (in Orchard View II) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,646 low | high Med: 1,646 $ / sqft: $61 low | high Med: $61 On site: 60 low | high Med: 60 | |