Nestled in an established neighborhood with majestic trees that has no Homeowners association. Lovely, well-maintained, one-story home has 4 bedrooms and a 3 car garage. The light-filled entry flows to an open dining room, 4th bedroom being used as an office, a comfortable living room with a gas log fireplace, the breakfast area with a wall of windows viewing the grassy private backyard and a functional kitchen with abundant cabinets. Stainless steel appliances, granite countertops, breakfast bar, buffet area with glass front doors, pantry, 5 burner gas cooktop, and pendant lighting. The primary suite has a bonus sitting or exercise area and an ensuite bath with a walk-in closet, separate tub and shower, dual sinks, and a large window. Separate secondary bedrooms are up front. Nice backyard composite deck, large grassy area for lots of fun, and good size 3 car garage. Important upgrades include: Pella windows model 250, wood look plank flooring, exterior paint, recent attic insulation with anti-insect and rodent protection, updates to roof vents and shingles, water heater, GE Profile microwave and oven combo, 5-ton Lennox HVAC, and 25-year shingles. Close to shopping, schools and restaurants. This could be your new sanctuary!
| MLS # | 21336896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 29 |
| Listing Provided By | Ebby Halliday, REALTORS | Nancy Fadrowski-Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,408 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 11 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen |
| Fireplace Features | Gas Logs, Gas Starter |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Inside Entrance |
| Utilities | Cable Available, City Sewer, City Water, Curbs, Sidewalk |
|---|
| Unexempt Taxes | 8531 |
|---|---|
| Tax Lot | 30 |
| Tax Block | C |
| Tax Legal Description | RIDGEWOOD ESTATES BLOCK C LOT 30 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Keller |
| Zip Code | 76248 |
| Area | Tarrant |
| Community Name | Ridgewood Estates |
| School District | Keller ISD |
| Elementary School | Shadygrove |
| High School | Keller |
| Listing VS Median (in Ridgewood Estates) | |
Price: $550,000 low | high Med: $245,000 sqft: 2,408 low | high Med: 1,011 $ / sqft: $228 low | high Med: $243 On site: 29 low | high Med: 153.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Keller |
| Zip Code | 76248 |
| Area | Tarrant |
| Community Name | Ridgewood Estates |
| School District | Keller ISD |
| Elementary School | Shadygrove |
| High School | Keller |
| Listing VS Median (in Ridgewood Estates) | |
Price: $550,000 low | high Med: $245,000 sqft: 2,408 low | high Med: 1,011 $ / sqft: $228 low | high Med: $243 On site: 29 low | high Med: 153.5 | |