In-Person: 08/22 12:00 PM - 2:00 PMLocated in the heart of one of East Dallas’ most walkable neighborhoods, this updated residence offers the perfect blend of modern design, and low-maintenance living. Situated within a gated community, this home features an open-concept floor plan filled with natural light, wood floors, and elevated finishes throughout. The spacious living and dining areas flow into a modern kitchen equipped with quartz countertops, stainless steel appliances, and abundant storage. Enjoy multiple outdoor living spaces, including two private balconies and a fenced backyard, providing the perfect balance of indoor and outdoor living. The third-floor primary suite serves as a private retreat, complete with an adjacent bonus space ideal for a home office, or second living. With easy access to Lower Greenville, Knox-Henderson, and Downtown Dallas.
| MLS # | 21290310 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $338 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 61 |
| Listing Provided By | Compass RE Texas, LLC | Thomas Bellinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,936 |
| Garage | 2 |
| Story(s) | 3 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Refrigerator |
| Exterior Features | Balcony, Courtyard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 8 |
|---|---|
| Tax Block | 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | ALTA SUMMIT TOWNHOMES |
| School District | Dallas ISD |
| Elementary School | Geneva Heights |
| High School | Woodrow Wilson |
| Listing VS Median (in ALTA SUMMIT TOWNHOMES) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $374 low | high Med: $374 On site: 61 low | high Med: 61 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75206 |
| Area | Dallas |
| Community Name | ALTA SUMMIT TOWNHOMES |
| School District | Dallas ISD |
| Elementary School | Geneva Heights |
| High School | Woodrow Wilson |
| Listing VS Median (in ALTA SUMMIT TOWNHOMES) | |
Price: $725,000 low | high Med: $725,000 sqft: 1,936 low | high Med: 1,936 $ / sqft: $374 low | high Med: $374 On site: 61 low | high Med: 61 | |