New ListingWelcome home to this charming 3-bedroom, 2-bath home nestled in Anna's Oak Hollow Estates! Offering approximately 1,742 square feet of comfortable, single-story living, this home features an inviting open layout, spacious living area, and beautiful tile flooring. The kitchen boasts rich wood cabinetry, generous counter space, and a convenient breakfast bar, perfect for everyday living and entertaining. Step outside to enjoy the covered patio overlooking a fenced backyard, ideal for relaxing or gathering with friends. Complete with an attached two-car garage, this home offers comfort, functionality, and plenty of charm. Come see it for yourself!
| MLS # | 21439160 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 2 |
| Listing Provided By | VBRG, LLC | Vannesa Bunting |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,742 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, High Speed Internet Available, Pantry |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Prewired |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer |
|---|
| Community Features | Community Pool |
|---|
| Unexempt Taxes | 6486 |
|---|---|
| Tax Lot | 4 |
| Tax Block | D |
| Tax Legal Description | OAK HOLLOW ESTATES PHASE 6A (CAN), BLK D, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 6a |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 6a) | |
Price: $285,000 low | high Med: $1,825 sqft: 1,742 low | high Med: 1,742 $ / sqft: $164 low | high Med: $1 On site: 2 low | high Med: 107 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Oak Hollow Estates Ph 6a |
| School District | Anna ISD |
| Elementary School | Sue Evelyn Rattan |
| High School | Anna |
| Listing VS Median (in Oak Hollow Estates Ph 6a) | |
Price: $285,000 low | high Med: $1,825 sqft: 1,742 low | high Med: 1,742 $ / sqft: $164 low | high Med: $1 On site: 2 low | high Med: 107 | |
![]() | $249,9991837 Walnut WayAnna, TX 75409 |