Welcome to this charming traditional-style, two-story home located in the desirable Lakewood Canals neighborhood. This home offers a functional layout with the primary bedroom conveniently located on the first floor and plenty of potential for the next owner to make it their own. -The backyard is a true highlight, featuring a pool shaded by mature trees, creating a relaxing and private outdoor space perfect for entertaining, family gatherings, or quiet evenings at home. -Enjoy a great location within walking distance to fishing, nearby parks, Bailey Junior High, and Hill Elementary. The home is also close to grocery stores, local shopping, dining, and everyday conveniences, all within approximately a 10-minute radius. -This is a wonderful opportunity to own a home in an established neighborhood with great lifestyle appeal. Property is being sold as-is. Owner does not have a survey.
| MLS # | 21271942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 90 |
| Listing Provided By | eXp Realty, LLC | Christopher Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,590 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.19 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Pantry, Walk-In Closet(s) |
| Window Features | Shutters |
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Ice Maker, Refrigerator, Washer |
| Fireplace Features | Brick, Gas |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Many Trees, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage Door Opener, Workshop in Garage |
| Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Fishing, Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 8568 |
|---|---|
| Tax Lot | 1 |
| Tax Block | 7 |
| Tax Legal Description | LAKEWOOD ADDITION-ARLINGTON BLOCK 7 LOT 1 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76013 |
| Area | Tarrant |
| Community Name | Lakewood Add |
| School District | Arlington ISD |
| Elementary School | Hill |
| High School | Arlington |
| Listing VS Median (in Lakewood Add) | |
Price: $350,000 low | high Med: $397,900 sqft: 2,590 low | high Med: 2,310 $ / sqft: $135 low | high Med: $174 On site: 90 low | high Med: 53.5 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76013 |
| Area | Tarrant |
| Community Name | Lakewood Add |
| School District | Arlington ISD |
| Elementary School | Hill |
| High School | Arlington |
| Listing VS Median (in Lakewood Add) | |
Price: $350,000 low | high Med: $397,900 sqft: 2,590 low | high Med: 2,310 $ / sqft: $135 low | high Med: $174 On site: 90 low | high Med: 53.5 | |